<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Codes in H&amp;M mobile marketing campagne</title>
	<atom:link href="http://www.marcathing.com/2007/09/04/qr-codes-in-hm-mobile-marketing-campagne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcathing.com/2007/09/04/qr-codes-in-hm-mobile-marketing-campagne/</link>
	<description>&#34;physically mashed-up&#34;</description>
	<lastBuildDate>Mon, 17 Oct 2011 21:42:14 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QR Codes&#8230;con que se come eso&#8230;.ah es la imagen del PIN Barcode de uno en el Blackberry Messenger &#124; Cloudynamix</title>
		<link>http://www.marcathing.com/2007/09/04/qr-codes-in-hm-mobile-marketing-campagne/comment-page-1/#comment-92581</link>
		<dc:creator>QR Codes&#8230;con que se come eso&#8230;.ah es la imagen del PIN Barcode de uno en el Blackberry Messenger &#124; Cloudynamix</dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/2007/09/04/qr-codes-in-hm-mobile-marketing-campagne/#comment-92581</guid>
		<description>[...] Cortesía: Marcathing.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Cortesía: Marcathing.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predictions for 2009 &#171; RumourHas.it</title>
		<link>http://www.marcathing.com/2007/09/04/qr-codes-in-hm-mobile-marketing-campagne/comment-page-1/#comment-64113</link>
		<dc:creator>Predictions for 2009 &#171; RumourHas.it</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/2007/09/04/qr-codes-in-hm-mobile-marketing-campagne/#comment-64113</guid>
		<description>[...] New Mobile Technologies - With the mobile as one of the most important portable device in our lives and with the iPhone gaining always more market share - 2009 is in for big surprises with reference to new mobile technologies. We&#8217;ve already seen how QR codes are being used by brands as an innovative way to access digital unique content from any offline media - examples include H&amp;M with their new catalogues&#8217; launch andÂ McDonald allowing people to read nutritional informations about their products from the packaging.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] New Mobile Technologies &#8211; With the mobile as one of the most important portable device in our lives and with the iPhone gaining always more market share &#8211; 2009 is in for big surprises with reference to new mobile technologies. We&#8217;ve already seen how QR codes are being used by brands as an innovative way to access digital unique content from any offline media &#8211; examples include H&amp;M with their new catalogues&#8217; launch andÂ McDonald allowing people to read nutritional informations about their products from the packaging.Â  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

