<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An easy API for the ioBrigde to use with Ajax/PHP/Java/Phyton/etc</title>
	<atom:link href="http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajax-php-java-phyton-etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajax-php-java-phyton-etc/</link>
	<description>&#34;physically mashed-up&#34;</description>
	<lastBuildDate>Mon, 17 Oct 2011 21:42:14 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pure HTML ioBridge Proxy example (so no javascript at all) &#60; MarcAThing.com</title>
		<link>http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajax-php-java-phyton-etc/comment-page-1/#comment-81814</link>
		<dc:creator>Pure HTML ioBridge Proxy example (so no javascript at all) &#60; MarcAThing.com</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajaxphpjavaphytonetc/#comment-81814</guid>
		<description>[...] described earlier how you can use the ioBridge proxy as an easy API to control your ioBridge module with anything that can make a http call. The [...]</description>
		<content:encoded><![CDATA[<p>[...] described earlier how you can use the ioBridge proxy as an easy API to control your ioBridge module with anything that can make a http call. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ioBridge Projects&#187; Serial LCD and IO-204 Mash Up using JavaScript, PHP</title>
		<link>http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajax-php-java-phyton-etc/comment-page-1/#comment-81630</link>
		<dc:creator>ioBridge Projects&#187; Serial LCD and IO-204 Mash Up using JavaScript, PHP</dc:creator>
		<pubDate>Tue, 23 Jun 2009 03:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajaxphpjavaphytonetc/#comment-81630</guid>
		<description>[...] chip. His project includes some JavaScript to control the LCD display via a web page which uses his PHP-based proxy and control API for the IO-204. ioBridge IO-204 Controlling Spark Fun [...]</description>
		<content:encoded><![CDATA[<p>[...] chip. His project includes some JavaScript to control the LCD display via a web page which uses his PHP-based proxy and control API for the IO-204. ioBridge IO-204 Controlling Spark Fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Fonteijn</title>
		<link>http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajax-php-java-phyton-etc/comment-page-1/#comment-81563</link>
		<dc:creator>Marc Fonteijn</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajaxphpjavaphytonetc/#comment-81563</guid>
		<description>@jay I&#039;ve seen your projects, very cool!</description>
		<content:encoded><![CDATA[<p>@jay I&#8217;ve seen your projects, very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajax-php-java-phyton-etc/comment-page-1/#comment-81538</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajaxphpjavaphytonetc/#comment-81538</guid>
		<description>Oh, also you can make ajax calls using iobridge&#039;s JS library, and sometimes I&#039;ve taken advantage of jQuery too.

Both leverage JSONP so the &quot;security&quot; feature preventing you from calling offsite is bypassed.</description>
		<content:encoded><![CDATA[<p>Oh, also you can make ajax calls using iobridge&#8217;s JS library, and sometimes I&#8217;ve taken advantage of jQuery too.</p>
<p>Both leverage JSONP so the &#8220;security&#8221; feature preventing you from calling offsite is bypassed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajax-php-java-phyton-etc/comment-page-1/#comment-81537</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajaxphpjavaphytonetc/#comment-81537</guid>
		<description>Congrats on the iobridge projects! I&#039;ve built a few python scripts for it which you can pull from my site:

http://blog.thecapacity.org/category/iobridge/

I found that there&#039;s not too much of a delay with the HTTP calls (maybe 200-300 ms at most) and it was enough for me to get close to real time feedback and control.

On occasion I&#039;ve had to build a queue system with a producer / consumer pair of threads but luckily python makes that pretty easy!</description>
		<content:encoded><![CDATA[<p>Congrats on the iobridge projects! I&#8217;ve built a few python scripts for it which you can pull from my site:</p>
<p><a href="http://blog.thecapacity.org/category/iobridge/" rel="nofollow">http://blog.thecapacity.org/category/iobridge/</a></p>
<p>I found that there&#8217;s not too much of a delay with the HTTP calls (maybe 200-300 ms at most) and it was enough for me to get close to real time feedback and control.</p>
<p>On occasion I&#8217;ve had to build a queue system with a producer / consumer pair of threads but luckily python makes that pretty easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controlling the SparkFun.com Serial LCD (HD44780) using your ioBridge &#60; MarcAThing.com</title>
		<link>http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajax-php-java-phyton-etc/comment-page-1/#comment-81481</link>
		<dc:creator>Controlling the SparkFun.com Serial LCD (HD44780) using your ioBridge &#60; MarcAThing.com</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/2009/06/21/an-easy-api-for-the-iobrigde-to-use-with-ajaxphpjavaphytonetc/#comment-81481</guid>
		<description>[...] MarcAThing.com &#8220;new and improved&#8221;     &lt; An easy API for the ioBrigde to use with Ajax/PHP/Java/Phyton/etc [...]</description>
		<content:encoded><![CDATA[<p>[...] MarcAThing.com &#8220;new and improved&#8221;     &lt; An easy API for the ioBrigde to use with Ajax/PHP/Java/Phyton/etc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

