<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pure HTML ioBridge Proxy example (no javascript)</title>
	<atom:link href="http://www.marcathing.com/2009/06/24/pure-html-iobridge-proxy-example-no-javascript-at-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcathing.com/2009/06/24/pure-html-iobridge-proxy-example-no-javascript-at-all/</link>
	<description>&#34;physically mashed-up&#34;</description>
	<lastBuildDate>Mon, 17 Oct 2011 21:42:14 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc Fonteijn</title>
		<link>http://www.marcathing.com/2009/06/24/pure-html-iobridge-proxy-example-no-javascript-at-all/comment-page-1/#comment-82454</link>
		<dc:creator>Marc Fonteijn</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/?p=204#comment-82454</guid>
		<description>@Matt I&#039;m using an LCD thats 98% the same as the one ioBridge is selling. There might be some commands you need to change (%FE%0C -&gt; %FEC clear screen) for the ioBridge serial LCD but other than that you can use the example as is.</description>
		<content:encoded><![CDATA[<p>@Matt I&#8217;m using an LCD thats 98% the same as the one ioBridge is selling. There might be some commands you need to change (%FE%0C -> %FEC clear screen) for the ioBridge serial LCD but other than that you can use the example as is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.marcathing.com/2009/06/24/pure-html-iobridge-proxy-example-no-javascript-at-all/comment-page-1/#comment-82421</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/?p=204#comment-82421</guid>
		<description>How would you use this with the LCD that IOBridge sells? Or is that the LCD your using?</description>
		<content:encoded><![CDATA[<p>How would you use this with the LCD that IOBridge sells? Or is that the LCD your using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohararp</title>
		<link>http://www.marcathing.com/2009/06/24/pure-html-iobridge-proxy-example-no-javascript-at-all/comment-page-1/#comment-81908</link>
		<dc:creator>ohararp</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/?p=204#comment-81908</guid>
		<description>Marc...great stuff...I am playing with things now to tweak for the led sign.  I&#039;ll report back on how things went. Ryan.</description>
		<content:encoded><![CDATA[<p>Marc&#8230;great stuff&#8230;I am playing with things now to tweak for the led sign.  I&#8217;ll report back on how things went. Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An easy API for the ioBrigde to use with Ajax/PHP/Java/Phyton/etc &#60; MarcAThing.com</title>
		<link>http://www.marcathing.com/2009/06/24/pure-html-iobridge-proxy-example-no-javascript-at-all/comment-page-1/#comment-81816</link>
		<dc:creator>An easy API for the ioBrigde to use with Ajax/PHP/Java/Phyton/etc &#60; MarcAThing.com</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcathing.com/?p=204#comment-81816</guid>
		<description>[...] See this article if you&#8217;re looking for an example that doesn&#8217;t use any javascript to control the [...]</description>
		<content:encoded><![CDATA[<p>[...] See this article if you&#8217;re looking for an example that doesn&#8217;t use any javascript to control the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

